QPA-1-2018 | January 24, 2018 | Refurbishment of One(1) E-One Cyclone II Rescue Pumper | Bids Received | Absolute Fire Protection Co., Inc.
|
Request for Quotation | January 24, 2018 | Firehouse Bay Door Upgrades and Repairs | Bids Received
| Morris County Overhead Door |
RFQ-1-2018 | February 16, 2018 | Instructional Youth Sports Class and Camp Programming | Proposals Received | US Sports Institute |
RFQ-2-2018 | February 16, 2018 | Instructional Tennis Class and Camp | Proposals Received | US Sports Insitute |
RFQ-5-2018 | April 11, 2018 | Vallevue Preserve Barrier Fencing | Proposals Received
| National Fence Systems, Inc.
|
OTE: 2018-2 | June 13, 2018 | Trail Improvements to Jockey Hollow Trail Design/Build | Bids Received | Resolution 131-18 |
OTE: 2018-4 | Aug 9, 2018 | Roadway Improvements to Lake Valley Road | Bids Received | Top LIne Construction Corp.
|
OTE: 2018-5 | Aug 9, 2018 | Roadway Improvements to Oak Lane and Kenilworth Road | Bids Received | M. Sky Construction, COPR.
|
OTE: 2018-6 | Oct 5, 2018 | Replacement of Rotary Lobe Pumps Butterworth Sewer Treatment Plant | Bids Received | JEV Construction |
OTE:2018-7 | Oct 5, 2018 | Replacement of 25 Ton Air Conditioner Condensing Unit Municipal Building Complex
| Bids Received | WHL Enterprises Inc., T/A Bill Leary A/C & HTG |
Request for Quotation | Oct 5, 2018 | Laboratory Services | Bids Received | ALS Environmental
|
QPA-4-2018 | Oct 19, 2018 | Sludge Hauling Services | Bids Received | Spectraserv Inc. |
QPA-5-2018 | Dec 4, 2018 | Collinsville Playground | Bids Received | Picerno-Giordano Construction LLC |
OTE: 2018-8 | Dec 11, 2018 | Skyline Drive Sanitary Sewer Project | Bids Received
| PM Construction |
RFQ-3-2018 | Dec 11, 2018 | "6 and 8" Safety Shoes | Quotes Received
| Morris Plains Shoes |