Morris Township
Notice of Public Hearing
NOTICE is hereby given that the following ordinance was duly introduced and passed upon first reading at a meeting of the Township Committee of the Township of Morris, a municipal corporation of the State of New Jersey (the “Township”), that was held on Wednesday, February 18, 2026. The ordinance will be further considered for final passage, after public hearing thereon, at a regular meeting of the Governing body to be held at the Municipal Building 50 Woodland Avenue, Morristown, NJ 07960 on Wednesday, March 18, 2026 at 7:00 pm. (in-person and as a courtesy via Zoom) The title and summary of the ordinance is as follows:
ORDINANCE NO.13-26
AN ORDINANCE OF THE TOWNSHIP OF MORRIS, COUNTY OF MORRIS CONCERNING SALARIES FOR NONUNION PERSONNEL
BE IT ORDAINED by the Township Committee of the Township of Morris, in the County of Morris and State of New Jersey, they being the Governing Body of said Township, as follows:
- Effective January 1, 2026 the following salaries for non-union employees as established in ordinance(s) 05-25, 06-25 and 11-25 are hereby increased. Effective January 1, 2026 the following salaries or compensation ranges are established for the following named officers, employees, or positions in the Township of Morris.
- The salaries or compensation established shall be retroactive to January 1, 2026 for fulltime non-probationary employees and regular part-time employees. Any employee retiring prior to enactment of this ordinance will be entitled to retroactive compensation provision of this ordinance.
ADMINISTRATIVE |
Mayor | $9,000 | To | $9,290 | Per Year |
Township Committee Members | $7,200 | To | $8,156 | Per Year |
Township Administrator | $140,000 | To | $159,000 | Per Year |
Qualified Purchasing Agent | $60,000 | To | $75,000 | Per Year |
Assistant Purchasing Agent | $40,000 | To | $51,000 | Per Year |
Human Resource Manager | $65,000 | To | $76,300 | Per Year |
Risk Manager | $3,500 | To | $5,000 | Per Year |
Municipal Housing Liaison | $7,500 | To | $10,000 | Per Year |
Assistant Municipal Housing Liaison | $2,500 | To | $5,000 | Per year |
Township Clerk | $90,000 | To | $112,000 | Per Year |
Director of Finance / CFO | $120,000 | To | $135,000 | Per Year |
Assistant Treasurer | $3,500 | To | $6,200 | Per Year |
Chief Accountant | $45,000 | To | $58,500 | Per Year |
Finance Assistant | $45,000 | To | $55,500 | Per Year |
Accounts Payable Clerk | $35,000 | To | $46,500 | Per Year |
Payroll Clerk | $40,000 | To | $50,300 | Per year |
Tax Collector | $42,000 | To | $52,500 | Per Year |
Tax Search Officer | $2,500 | To | $4,300 | Per Year |
Tax Assessor | $90,000 | To | $105,000 | Per Year |
Licensed Appraiser | $15,000 | To | $19,000 | Per Year |
Township Engineer | $110,000 | To | $126,000 | Per Year |
Assistant Township Engineer | $90,000 | To | $102,000 | Per Year |
Jr. Design Engineer CAD Operator/ | $55,000 | To | $70,250 | Per Year |
Project Manager | $80,000 | To | $94,500 | Per Year |
FEMA Coordinator | $2,500 | To | $5,850 | Per Year |
Engineering Inspector (part-time) | $35.00 | To | $46.68 | Per Hour |
Municipal Code Enforcement Officer | $7,500 | To | $13,300 +%^^% M,./ Animal Surveyor- Part Time | $15.13 | To | $18.00 | Per Hour |
M,0 | Per Year |
Zoning Official | $3,500 | To | $5,000 | Per Year |
Assistant Zoning Officer | $2,000 | To | $3,500 | Per Year |
Information Technology Manager | $50,000 | To | $67,000 | Per Year |
Computer Technician | $35,000 | To | $46,500 | Per Year |
Webmaster | $2,500 | To | $4,650 | Per Year |
Videographer | $30.00 | To | $42.25 | Per Hour |
Building Maintenance Supervisor | $33,000 | To | $38,000 | Per Year |
Groundskeeper | $25,000 | To | $31,000 | Per Year |
Buildings and Grounds Custodian | $28,000 | To | $38,000 | Per Year |
Buildings and Grounds Custodian (part-time) | $16.00 | To | $23.00 | Per Hour |
Administrative Assistant | $44,000 | To | $66,000 | Per year |
Secretary | $44,000 | To | $66,000 | Per Year |
Secretary Environmental Commission | $2,500 | To | $4,456 | Per Year |
Secretary Historic Preservation Commission | $2,500 | To | $4,456 | Per year |
Secretary Open Space | $1,000 | To | $2,000 | Per Year |
Secretary Board of Ethics | $500 | To | $1,000 | Per Year |
Secretary EDAC | $2,500 | To | $4,456 | Per Year |
Secretary Transportation Advisory Committee | $2,500 | To | $4,456 | Per Year |
Secretary – Senior Citizen Advisory Committee | $1,500 | To | $2,200 | Per Year |
Senior Clerk | $34,000 | To | $60,500 | Per Year |
PLANNING BOARD
Engineer | $120.00 per hour | TO | $600 Per Meeting | |
Secretary | $30,000 | To | $50,000 | Per Year |
BOARD OF ADJUSTMENT
Engineer | $120.00 per hour | TO | $600 Per Meeting | |
Secretary | $18,000 | To | $27,000 | Per Year |
CONSTRUCTION CODE
Construction Code Official | $120,000 | To | $144,500 | Per Year |
Building Sub Code Official | $85,000 | To | $109,000 | Per Year |
Building Inspector | $75,000 | To | $97,000 | Per Year |
Plumbing Inspector – Sub Code | $85,000 | To | $109,000 | Per Year |
Electrical Inspector – Sub Code (part-time) | $35.00 | To | $57.45 | Per Hour |
Fire Inspector – Sub Code (part-time) | $35.00 | To | $57.45 | Per Hour |
CCO Inspector (part-time) | $35.00 | To | $45.62 | Per Hour |
Administrative Assistant | $44,000 | To | $66,000 | Per Year |
Senior Clerk | $38,000 | To | $60,500 | Per Year |
Plumbing Inspector, As Needed Part-time | $35.00 | To | $45.62 | Per Hour |
Electrical Inspector, As Needed Part-time | $35.00 | To | $45.62 | Per Hour |
Building Inspector, As Needed Part-time | $35.00 | To | $45.62 | Per Hour |
Fire Inspector, As Needed Part-time | $35.00 | To | $45.62 | Per Hour |
CCO Inspector, As Needed Part-time | $35.00 | To | $45.62 | Per Hour |
POLICE
Police Chief | $180,000 | To | $215,000 | Per Year |
Records Bureau Supervisor | $50,000 | To | $66,000 | Per Year |
Administrative Assistant (part-time) | $16.00 | To | $35.25 | Per Hour |
Executive Administrative Assistant | $75,000 | To | $115,800 | Per Year |
School Crossing Guards | $18.00 | To | $35.25 | Per Hour |
Special Police Officers Class II | $25.00 | To | $35.00 | Per Hour |
Special Police Officers Class III | $30.00 | To | $41.00 | Per Hour |
Secretary | $44,000 | To | $66,000 | Per Year |
Senior Clerk | $38,000 | To | $60,500 | Per Year |
FIRE |
Fire Chief | $133,000 | To | $160,0000 | Per Year |
Battalion Chief | $800 | To | $915 | Per Week |
Relief Drivers | $30.00 | To | $35.00 | Per Hour |
Fire Official | $2,500 | To | $7,5000 | Per Year |
ROADS AND SANITATION
Superintendent | $135,000 | To | $156,000 | Per year |
Assistant Superintendent | $125,000 | To | $142,500 | Per Year |
Foreman | $115,000 | To | $134,000 | Per Year |
Assistant Foreman | $100,000 | To | $125,000 | Per Year |
Part Time Seasonal / Summer Help | $16.00 | To | $23.00 | Per Hour |
VEHICLE MAINTENANCE
Foreman, Fleet Maintenance | $115,000 | To | $134,000 | Per Year |
RECREATION
Parks and Recreation Director | $80,000 | To | $107,000 | Per Year |
Recreation Manager | $75,000 | To | $96,800 | Per Year |
Program Supervisor | $49,000 | To | $74,000 | Per Year |
Senior Clerk | $38,000 | To | $60,500 | Per Year |
Administrative Assistant | $44,000 | To | $66,000 | Per Year |
Recreation Senior Services Coordinator | $3,500 | To | $5,000 | Per Year |
Clean Communities Coordinator | $3,000 | To | $5,700 | Per Year |
Secretary Parks and Recreation Advisory | $1,500 | To | $2,266 | Per Year |
SUMMER PROGRAM PERSONNEL
Playground Supervisors | $30.00 | To | $48.00 | Per Hour |
Assistant Playground Supervisors | $25.00 | To | $35.00 | Per Hour |
Playground Directors | $17.00 | To | $28.00 | Per Hour |
Playground Assistant Directors | $16.00 | To | $24.00 | Per Hour |
Playground Health Director | $17.00 | To | $25.00 | Per Hour |
Playground Leaders | $16.00 | To | $19.00 | Per Hour |
Specialty Instructor/Leader | $16.00 | To | $65.00 | Per Hour |
Sports Instructor | $16.00 | To | $65.00 | Per Hour |
Gymnastics Instructor | $35.00 | To | $75.00 | Per Hour |
Gymnastics Assistant | $16.00 | To | $30.00 | Per Hour |
FALL, WINTER, SPRING PROGRAM PERS. | | | | |
Supervisors and Instructors | $16.00 | To | $65.00 | Per Hour |
PARKS
Parks Superintendent | 128,000 | To | $146,000 | Per Year |
Parks Assistant Superintendent | $115,000 | To | $142,000 | Per Year |
Parks Maintenance Foreman | $110,000 | To | $134,000 | Per Year |
Parks Maintenance Foreman (Split) | $25,000 | To | $40,000 | Per Year |
Parks Part Time Seasonal/ Summer Help | $16.00 | To | $23.00 | Per Hour |
PART-TIME
Carpenter, As Needed Part-time | $35.00 | To | $50.00 | Per Hour |
Carpenter Helper, As Needed Part-time | $20.00 | To | $35.00 | Per Hour |
Electrician, As Needed Part-time | $33.00 | To | $45.62 | Per Hour |
Clerical, As Needed Part-time | $15.13 | To | $23.00 | Per Hour |
Secretarial, As Needed Part-time | $16.00 | To | $26.00 | Per Hour |
Administrative Assistant (part-time) | $16.00 | To | $35.25 | Per Hour |
Community Outreach Specialist | $30.00 | To | $60.00 | Per Hour |
Bus Driver – CDL Passenger Endorsement | $25.00 | To | $40.00 | Per Hour |
SEWER UTILITY
Mayor | $3,500 | To | $4,475 | Per year |
Township Committee Members | $2,500 | To | $3,300 | Per Year |
Township Administrator | $50,000 | To | $68,000 | Per Year |
Qualified Purchasing Agent | $15,000 | To | $33,000 | Per Year |
Assistant Purchasing Agent | $12,000 | To | $23,700 | Per Year |
Human Resource Manager | $23,000 | To | $34,000 | Per Year |
Risk Manager | $1,500 | To | $2,250 | Per Year |
Director of Finance / CFO | $40,000 | To | $58,000 | Per Year |
Assistant Treasurer | $3,500 | To | $6,200 | Per Year |
Chief Accountant | $18,000 | To | $25,300 | Per year |
Finance Assistant | $18,000 | To | $24,500 | Per Year |
Accounts Payable Clerk | $15,500 | To | $21,200 | Per Year |
Payroll Clerk | $17,500 | To | $25,000 | Per Year |
Collector of Sewer Fees | $38,000 | To | $55,200 | Per Year |
Township Engineer | $40,000 | To | $56,750 | Per Year |
Assistant Township Engineer | $35,000 | To | $45,500 | Per Year |
Jr. Design Engineer / CAD Operator | $20,000 | To | $33,000 | Per Year |
Project Manager | $33,000 | To | $39,000 | Per Year |
FEMA Coordinator | $1,500 | To | $2,230 | Per Year |
Engineering Inspector (part-time) | $35.00 | To | $46.68 | Per Hour |
Information Technology Manager | $20,000 | To | $30,000 | Per Year |
Computer Technician | $16,000 | To | $22,000 | Per Year |
Operating Superintendent | $130,000 | To | $147,500 | Per Year |
Assistant Superintendent | $125,000 | To | $141,200 | Per Year |
Foreman | $105,000 | To | $127,000 | Per Year |
Maintenance Supervisor | $99,000 | To | $108,200 | Per Year |
Laboratory Manager | $90,000 | To | $103,000 | Per Year |
Secretary | $44,000 | To | $66,600 | Per Year |
Senior Clerk | $38,000 | To | $60,500 | Per Year |
MUNICIPAL SWIMMING POOL UTILITY
Parks and Recreation Director | $30,000 | To | $48,950 | Per Year |
Pool Maintenance Foreman | $65,000 | To | $101,000 | Per Year |
Senior Clerk | $24,000 | To | $60,500 | Per Year |
Pool Manager | $12,500 | To | $16,500 | Per Season |
Assistant Manager | $8,500 | To | $12,500 | Per Season |
Pool Manager – PT | $25.00 | To | $30.00 | Per Hour |
Assistant Manager – PT | $20.00 | To | $25.00 | Per Hour |
Head Lifeguard | $19.00 | To | $25.00 | Per Hour |
Lifeguards | $16.00 | To | $23.00 | Per Hour |
Lifeguards Substitute/Part-time | $16.00 | To | $19.00 | Per Hour |
Social Distancing Ambassador | $16.00 | To | $18.00 | Per Hour |
Pool Attendant | $16.00 | To | $18.00 | Per Hour |
Lifeguard Instructor | $25.00 | To | $30.00 | Per Hour |
Swim Instructor –Private Lesson | $20.00 | To | $26.00 | Per ½ Hour |
Swim Team Coach | $4,000 | To | $5,500 | Per Season |
Assistant Swim Team Coach | $16.00 | To | $23.00 | Per Hour |
Swim team Aid | $16.00 | To | $19.00 | Per Hour |
Clerical/Pool Registration/Part-time | $15.50 | To | $24.00 | Per Hour |
Maintenance | $15.50 | To | $23.00 | Per Hour |
PARKING ENTERPRISE UTILITY |
Parking Lot Supervisor | $25,000 | To | $38,200 | Per year |
Groundskeeper | $7,500 | To | $14,000 | Per Year |
Secretary | $13,000 | To | $20,200 | Per Year |
Parking Enforcement Officer | $33.00 | To | $46.68 | Per Hour |
3. That the said salaries or compensation shall be in lieu of any and all fees. Effective January 1, 2012 implementation of applicable legislation, Chapter 78, P.L. 2011, from the State of New Jersey all employees shall contribute towards their health benefits as required by State Statute.
4. No employee will be exempt from payment of such contribution based upon their coverage, health benefit plan selection, compensation and other statutorily required criteria, if any.
5. Employees receiving the enhanced dental plan coverage are required to pay the difference between the cost of the basic plan and the enhanced plan.
6. Any employee who voluntarily resigns or is discharged from employment prior to the introduction date of this ordinance shall not be entitled to receive the salary adjustment set forth herein.
7. This Ordinance shall take effect upon final passage and publication thereof, as provided for by law.
All correspondence and documents related to this Ordinance are deemed public records. Copies of this Ordinance are available for inspection or upon request by contacting the Office of the Township Clerk via email at clerk@morristwp.com. The Ordinance can also be accessed on the Township website at www.morristwp.com
Suzanne V. Walsh, RMC, CMR
Morris Township Clerk